Exhibitor List for ZestFest 2024
Exhibitors ZestFest 2024 | Booth Number |
All of Us | 507, 606 |
Along Came Tamale | 110 |
Amigo's Spice Company | 425 |
Bando's Brand | 402 |
Barbaro Mojo | 324 |
Bear River Bottling | 305 |
Behrnes Pepper Salts | 415 |
Beth Marie's Old Fashioned Ice Cream | 201 |
Big Red's Hot Sauce | 320 |
Blended: A Texas Spice and Sauce House LLC | 205 |
Boerne Brand | 512, 514 |
Brockhouse Jerky | 225 |
Buffalo Bros | 521 |
Chile Lengua de Fuego | 410 |
Chile Slinger, LLC | 317 |
Chuck Box Jerky | 617 |
Chugwater Chili Corporation | 211 |
Cin Chili & Company | 307 |
Colorful Colorado Creations | 303 |
Cowboy Spice Company | 511 |
CurryGirl LLC | 122 |
Cutco Cutlery | 416 |
CVA Products | 400 |
Danielle's Sauces | 506 |
Deep Fork Foods | 300, 302 |
Defiant Sauce Co. | 312 |
Down To Ferment | 406 |
DFW Canines for Veterans | TBD |
El Pinto Foods, LLC | 624 |
Express Flooring | 203 |
FPS Foods LLC | 106 |
Freaky Ferments | 325 |
Fxcking Hot Sauces | 403 |
GI Jerky | 610 |
Gooey Cakes | 223 |
Hamigos | 607 |
Harmacy Hot Sauce | 602 |
Hawaiian Hot T's Hot Sauce | 522 |
High Seas Provisions | 313 |
Itouch Lab | 601 |
Karma Sauce | 412 |
Kaurina's Kulfi | 420 |
Kitchen Craft Cookware | 620 |
Klowns On Fire Gourmet Sauces | 311 |
Las Delicias Distributors, LLC | 413 |
LeafFilter Gutter Protection | 622 |
Los Amaya's Salsa Co. | 614 |
Mad Man Sauces | 423 |
Majeza Jewelry Cleaner | 619 |
MAS | 609 |
Mickey's Mustard | 625 |
Mike's All Purpose Seasonings | 616 |
Mrs. J's Heavenly Delights | 100 |
NewSouth Window Solutions | 405 |
Liv'n Spicy | 217 |
O-Face Flavors | 603 |
Old Bones Chilli Co | 510 |
Ole Smoky Distillery | 411 |
Oma's Kitchen | 615 |
People's Preference | TBD |
Pella Windows & Doors | 525 |
Point Blank Pepper Company | 316 |
Powerful Pepper Company LLC | 421 |
PT Originals, LLC | 120 |
PuckerButt Pepper Company | 304,306 |
PUFFECTION | 611 |
Rebex Cutlery | 321 |
Reliant Energy | 502 |
Renewal by Andersen | 310 |
Resort Vacations Inc. | 401 |
Rib Rangers Products of Texas, Inc | 524 |
Romeo's Salsa | 108 |
Rumtastic Gourmet Rum Cakes | 207 |
SA Fiesta LLC | 515 |
SaddleUp | 118 |
SAVIR Foods | 323 |
Simply Sassy Foods | 112 |
Solar Patios and Pergolas | 505 |
Spicy Caballero Seasonings LLC | 417 |
Spicy Food Productions | 604 |
Spicy Mion Hot Sauce | 407 |
Stags BBQ | 424 |
Sweeties Cheesecakes | 500 |
t0tsauce | 605 |
Taka Spice Co. | 116 |
TD's Brew & BBQ | 404 |
Texas Dept of Agriculture-GoTexan | 516 |
Texas Toffee | 501 |
Texuela Salsa LLC | 513 |
The Candyman Company | 520 |
The Cookie Crave | 124 |
The Fudge & Snack People-Lorie's Fudge | 301 |
Todd's Salsa | 517 |
Torcatha BBQ Sauce | 503 |
Twissted Texas Foods LLC | 600 |
Upton's Cowboy Kitchen | 414 |
Vato Blanco-Cinco Salsas | 504 |
Whiskey Morning Coffee | 612 |
Wicked Provisions | 322 |
Window Nation | 221 |
Woodbridge Home Solutions | 422 |
2024 People's Preference Awards
Spicy Food Production's People's Preference Award Coordination Team
(See the People's Preference Award Winner Photos on ZestFest Facebook Page)
2024 PEOPLE'S PREFERENCE WINNERS |
||
Barbecue Sauce | ||
Torcatha | Torcatha BBQ Sauce - Spiosrach Spicy | 1 |
Big Reds Hot Sauce | Blackberry Rum Sauce | 2 |
Chile Lengua de Fuego | Tamarinchi | 3 |
Condiment | ||
Stag's BBQ | Green Chili Honey Mustard | 1 |
Twissted Texas Foods LLC | Jalapeno Relish | 2 |
Cowboy Spice Company | Pickle Dust | 3 |
Home/Apparel | ||
Put a Hat On It | Fuzz & Feathers | 1 |
Defiant Sauce Co. | Black T Shirt | 2 |
Rebex Cutlery | Knives- Demascus Utility | 3 |
Hot Sauce | ||
Fxcking Hot Sauces | Redneck Reaper | 1 |
Barbaro Mojo | Pinazo | 2 |
Freaky Ferments | Roasted Sweet Meat | 3 |
Salsa | ||
Las Delicias Distributors, LLC | Salsa El Gallo "Jalapeno" | 1 |
Los Amaya's Salsa Co. | Tio Marcos Salsa Verde | 2 |
Texuela Salsa LLC | Avacado Salsa Medium | 3 |
Snack/Beverage | ||
Sweetie's Cheesecake | Raspberry Hatch | 1 |
Gooey Cakes | Original | 2 |
Point Blank Pepper Company | Buckshot | 3 |
Spice/Rub | ||
Chugwater Chili | Chili Seasoning | 1 |
MAS | MAS Wonder Rub | 2 |
O-Face Flavors | Bayou Boom Boom (Cajun) | 3 |
BEST OF SHOW | ||
Chugwater Chili | Chili Seasoning |
A Fun and Profitable
Weekend for Exhibitors
May 24, May 25, May 26, 2024, in Fort Worth, Texas
As the ultimate gathering for zesty food lovers, ZestFest invites the tastemakers of the bold and flavorful to exhibit and showcase their products to thousands of potential new customers. Each day at ZestFest is action-packed to entice these zesty consumers to stay and enjoy the fun, energetic atmosphere, giving your company more time to interact with them and make more sales.
A Zesty ROI
Looking for a return on your investment? You’ll find it at ZestFest 2024. In 2020, trade buyers from companies across the nation attended in search of bold and flavorful products to add to their store shelves. Buyers ranged from small specialty gourmet shops such as Pepper Palace, Suzanne’s Hot Stuff, and Flaming Tongue, to large retailers such as Kehe Foods, Tom Thumb, Central Market, and United Supermarkets, all seeking out the unique products offered at ZestFest.
Join the Tastemakers
Be a part of the excitement of ZestFest 2024 while displaying your products both to the trade and to the thousands of hungry consumers. For more information, please contact us.